Spring Online and Remote Courses
The College in the High School program offers online and remote courses for students in their junior or senior year at any New York State high school.
- Online courses do not affect students' academic schedules. Students work on computers on their own schedule, logging in for the required number of sessions per week (varies by course).
- Enrollment in these courses is limited to high school students.
- Courses are taught by Hudson Valley Community College faculty.
Spring 2024 Courses
Course listing subject to change.
*Denotes a course that earns credit toward the Coaching Certificate program.
Online Courses: Jan. 16 - May 10, 2024
CRN | SUBJ AND CRSE # |
SEC # | Course Title | Credits | Prerequisite | Instructor |
---|---|---|---|---|---|---|
38309 | ACTG 110 | 315 | Financial Accounting | 4 | None | Sean Kerwin |
38650 | ACTG 120 | 315 | Personal Finance | 3 | None | Karen Marbot |
35860 | ARTS 100 | 315 | Survey of Arts History I | 3 | None | Heather Chase |
39092 | ARTS 101 | 315 | Survey of Art History II | 3 | None | Linda Ryder |
38822 | ARTS 104 | 315 | History of Fashion | 3 | None | Linda Ryder |
39093 | ARTS 107 | 315 | Art Appreciation | 3 | None | Jean O'Malley |
38723 | ARTS 270 | 315 | History of Photography | 3 | None | William Jaeger |
39224 | ARTS 272 | 315 | History of American Cinema | 3 | None | Wlliam Jaeger |
38932 | ASLN 100 | 315 | American Sign Language and Deaf Culture I | 3 | None | Melissa Adams-Silva |
39276 | ASLN 100 | 316 | American Sign Language and Deaf Culture I | 3 | None | Melissa Adams-Silva |
39302 | ASLN 200 | 315 | American Sign Language and Deaf Culture III | 3 | ASLN 101 | Melissa Adams-Silva |
38835 | BADM 100 | 315 | Introduction to Business Course section is full |
4 | None | Danielle Blesi |
35861 | BADM 110 | 315 | Legal & Ethical Environment of Business I | 3 | None | Karen Jones |
39313 | BADM 110 | 316 | Legal & Ethical Environment of Business I | 3 | None | Karen Jones |
38328 | BADM 111 | 315 | Legal & Ethical Environment of Business II | 3 | BADM 110 | Karen Jones |
38869 | BADM 120 | 315 | Business Mathematics | 4 | None | Donna McCart |
38651 | BADM 220 | 315 | Statistics | 4 | None | Donna McCart |
38731 | BADM 221 | 315 | Quantitative Business Applications | 3 | None | Michelle King |
39305 | BIOL 104 | 315 | Topics in Biology - The Environment | 2 | None | Daniel Capuano |
38824 | BIOL 115 | 315 | Medical Terminology Course section is full |
3 | None | Ann Evancoe |
38726 | BIOL 125 | 315 | Nutrition | 3 | None | Christine Jenkins |
38727 | BIOL 128 | 315 | Sports Nutrition | 3 | None | Christine Jenkins |
39057 | CHEM 105 | 315 | Concepts in Chemistry | 4 | None | Michael Shea |
39058 | CHEM 105 | 15A | Concepts in Chemistry Lab (NOTE: Online Lab) |
0 | None | Michael Shea |
36589 | CISS 100 | 315 | Intro to Computing & Information Science Course section is full |
4 | None | James Looby |
38646 | CISS 110 | 315 | Programming & Logic I | 4 | None | Michelle Conway |
38647 | CMPT 101 | 315 | Computer Concepts & Applications I | 3 | None | James Looby |
38652 | CRJS 101 | 315 | Intro to Criminal Justice | 3 | None | Patricia Marek O'Neill |
38653 | CRJS 110 | 315 | Intro to Criminal Law | 3 | None | Carmine Pesca |
39208 | CRJS 134 | 315 | Animal Law & Ethics | 3 | None | Valerie Waldin |
39209 | CRJS 138 | 315 | Animal Law Enforcement | 3 | None | Maria Genovesi |
39262 | DART 100 | 315 | Digital Imaging I Course section is full |
3 | None | Kyra Garrigue |
38659 | ECON 100 | 315 | Principles of Macroeconomics | 3 | None | Laura Gonyea |
38660 | ECON 101 | 315 | Principles of Microeconomics | 3 | None | Joseph Stenard |
38661 | EDUC 100 | 315 | Child Development Course section is full |
3 | None | Sarah Van Alstyne |
39251 | EDUC 108 | 315 | Individuals with Exceptionalities in the School and Community | 3 | None | Rebecca Wagner |
38662 | EDUC 110 | 315 | Foundation of Education in America | 3 | None | Casey Lensink |
39221 | ENGL 101 | 318 | English Composition I | 3 | None | Nestor Guardado |
39227 | ENGL 101E | 315 | English Comp I: ESL Students | 3 | None | Elizabeth Allen |
38654 | ENGL 102 | 315 | English Composition II | 3 | ENGL 101 | Johnathan Peabody |
39296 | ENGL 102 | 316 | English Composition II | 3 | ENGL 101 | Mary Evans |
35864 | ENGL 120 | 315 | Communications | 3 | None | Sara Kennedy |
39250 | ENGL 136 | 315 | Media & Culture | 3 | None | Rachel Bornn |
36906 | ENGL 154 | 315 | Creative Writing: Non-Fiction | 3 | None | Jaime Barrett |
39226 | ENGL 212 | 315 | Poetry | 3 | None | Marina Gore |
35933 | ENTR 110 | 315 | Intro to Entrepreneurship | 3 | None | Johanna Mather |
36990 | FREN 100 | 315 | French Language & Culture I | 3 | None | Mariadelourdes Benton |
38663 | HIST 100 | 315 | Western Civ & the World I | 3 | None | Matthew Zembo |
39220 | HIST 101 | 315 | Western Civ & the World II | 3 | None | Gregory Sausville |
38664 | HIST 110 | 315 | Interpretation of American History I | 3 | None | Alan Joseph |
39228 | HIST 131 | 315 | Ancient History |
3 | None | Leslie Johnson |
39248 | HIST 137 | 315 | History of World War II Course section is full |
3 | None | Matthew Zembo |
39030 | HLTH 152 | 315 | First Aid * Course section is full |
2 | None | Mary Musso |
37787 | ITAL 100 | 315 | Italian Language & Culture I | 3 | None | Mariadelourdes Benton |
39252 | MATH 110 | 315 | Intermediate Algebra Course section is full |
3 | None | Jennifer Eaton |
38991 | MATH 150 | 316 | College Algebra with Trigonometry Course section is full |
4 | None | Theresa Powers |
37986 | MATH 170 | 315 | Precalculus | 4 | None | Scott Bianco |
37786 | MATH 180 | 315 | Calculus I Course section is full |
4 | MATH 170 | Joel Glickman |
38649 | MATH 190 | 315 | Calculus II | 4 | MATH 180 | Mary Reynolds |
38823 | MATH 210 | 315 | Calculus III: Multivariable Calculus with Linear Algebra | 4 | MATH 190 | Mark Tenney |
35932 | MKTG 120 | 315 | Principles of Marketing | 3 | None | Karen Marbot |
39225 | MUSC 106 | 315 | History of Rock and Roll | 3 | None | Mary Ann Gulyas |
38645 | PHED 280 | 315 | Intro to Sports Medicine | 3 | None | Keith Thomas |
38666 | PHIL 100 | 315 | Introduction to Philosophy | 3 | None | Toan Tran |
39229 | PHIL 100 | 315 | Introduction to Philosophy | 3 | None | Toan Tran |
39249 | PHYS 105 | 315 | Introduction to Astronomy | 3 | None | Jamey Thompson |
38665 | POLS 105 | 315 | American National Government | 3 | None | Thaddeus Murawski |
39081 | POLS 110 | 315 | State & Local Government | 3 | None | Eric Bein |
35859 | PSYC 100 | 315 | General Psychology | 3 | None | Katie D'Arcy |
39230 | PSYC 100 | 316 | General Psychology | 3 | None | Nicole Arduini-VanHoose |
37747 | PSYC 205 | 315 | Developmental Psychology | 3 | PSYC 100 | Melissa Evans |
36905 | RUSN 100 | 315 | Russian Language & Culture I | 3 | None | Natasha Anthony |
38209 | RUSN 101 | 315 | Russian Language & Culture II | 3 | RUSN 100 | Natasha Anthony |
35939 | SOCL 100 | 315 | Sociology | 3 | None | Daniel Polak |
39318 | SOCL 100 | 316 | Sociology | 3 | None | Veronica Cruz |
38736 | SOCL 110 | 315 | Understanding Social Problems | 3 | None | Catherine Willis |
38443 | SPAN 100 | 315 | Spanish Language & Culture I | 3 | None | Valerie Sleight |
36992 | SPAN 100 | 316 | Spanish Language & Culture I | 3 | None | Mariadelourdes Benton |
36989 | SPAN 101 | 316 | Spanish Language & Culture II | 3 | SPAN 100 | Mariadelourdes Benton |
37397 | SPAN 200 | 315 | Spanish Language & Culture III | 3 | SPAN 101 | Valerie Sleight |
Online Early Sprint 8-Week Courses: Jan. 16 - March 8, 2024
CRN | SUBJ AND CRSE # | SEC # | Course Title | Credits | Prerequisite | Instructor |
---|---|---|---|---|---|---|
36902 | ENGL 115 | 416 | Library Skills for Research | 1 | None | TBA |
Online Sprint 12-Week Courses: Feb. 12 - May 10, 2024
CRN | SUBJ AND CRSE # | SEC # | Course Title | Credits | Prerequisite | Instructor |
---|---|---|---|---|---|---|
39428 | ACTG 110 | 615 | Financial Accounting | 4 | None | Michele Wiltsie |
39310 | BADM 100 | 615 | Introduction to Business | 4 | None | Danielle Blesi |
39307 | BIOL 104 | 619 | Topics in Biology - The Environment | 2 | None | Daniel Capuano |
39391 | BIOL 109 | 615 | Biology of the Human Organism | 4 | None | Nola Kelly-Gondek |
39392 | BIOL 109 | 15A | Biology of the Human Organism (Note: Online Lab) |
0 | None | Nola Kelly-Gondek |
39393 | BIOL 115 | 615 | Medical Terminology | 3 | None | Nola Kelly-Gondek |
39395 | BIOL 127 | 615 | Sports and Exercise Nutrition | 4 | None | Christine Jenkins |
39396 | BIOL 127 | 15A | Sports and Exercise Nutrition (Note: Online Lab) |
0 | None | Christine Jenkins |
39397 | BIOL 128 | 615 | Sports Nutrition | 3 | None | Christine Jenkins |
39398 | CHEM 105 | 619 | Concepts in Chemistry | 4 | None | TBA |
39399 | CHEM 105 | 19A | Concepts in Chemistry (Note: Online Lab) |
0 | None | TBA |
39320 | ENGL 101 | 615 | English Composition I | 3 | None | Michael Freedman |
39097 | MATH 150 | 615 | College Algebra with Trigonometry | 4 | None | Theresa Powers |
39098 | MATH 180 | 615 | Calculus I | 4 | MATH 170 | Joel Glickman |
39229 | PHIL 100 | 615 | Introduction to Philosophy | 3 | None | Daniel O'Connor |
39405 | POLS 105 | 615 | American National Government | 3 | None | Thaddeus Murawski |
Online Sprint 8-Week Courses: March 18 - May 10, 2024
CRN | SUBJ AND CRSE # | SEC # | Course Title | Credits | Prerequisite | Instructor |
---|---|---|---|---|---|---|
39427 | BADM 220 | 615 | Statistics | 4 | None | Donna McCart |
39394 | BIOL 125 | 615 | Nutrition | 3 | None | Laura Mastrangelo |
39401 | ECON 100 | 616 | Principles of Macroeconomics | 3 | None | Laura Gonyea |
39403 | ECON 101 | 615 | Principles of Microeconomics | 3 | None | Chong Hwan Son |
38265 | ENGL 115 | 615 | Library Skills for Research | 1 | None | Sarah Romeo |
38266 | ENGL 115 | 616 | Library Skills for Research | 1 | None | Sarah Romeo |
37549 | ENGL 117 | 615 | Mastering Essentials of Grammar & Punctuation | 1 | None | Jaime Barrett |
39418 | HIST 110 | 615 | Interpretation of American History I | 3 | None | Sarah Patterson |
39420 | PHIL 100 | 616 | Introduction to Philosophy | 3 | None | Daniel O'Connor |
39231 | PSYC 100 | 615 | General Psychology | 3 | None | Nicole Arduini-VanHoose |
39232 | SOCL 100 | 615 | Sociology | 3 | None | Beth Stewart |
39422 | SOCL 100 | 617 | Sociology | 3 | None | Beth Stewart |
39027 | SPRT 100 | 615 | Philosophy, Principles and Organization of Athletics in Education * | 3 | None | Andrew Blanchard |
39028 | SPRT 101 | 615 | Health Sciences Applied to Coaching * | 3 | None | Colleen Ferris |
39029 | SPRT 102 | 615 | Theory and Techniques of Coaching * | 3 | None | Andrew Blanchard |
Registration Information
Registration Calendar (PDF) Registration Form (PDF)
Registration materials also are available through your guidance office, or you may request them by calling (518) 629-8164. The completed registration form must be signed by a school official.
Note: Certificate of Residences for spring 2024 courses must be dated on or after Nov. 17, 2023.
Important Information
Get in Touch
College in the High School
Fax: (518) 629-8103
Regular Hours: Monday - Friday, 8 a.m. - 5 p.m.
Summer 2024 Hours (May 20 - July 26): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant