Launched in 2020, the Global Classroom High School Program allows high school students, outside the United States, to take college-level courses, for which they will receive college credit upon their successful completion.
About the College
Nationally-ranked for student success, Hudson Valley Community College is one of the State University of New York’s most acclaimed colleges and offers 80+ associate degrees and certificate programs in the heart of New York’s Capital Region. Hudson Valley is accredited by the Middle States Commission on Higher Education with curricula approved by the New York State Education Department. The college serves approximately 10,500 students in three schools:
- Business and Liberal Arts
- Health Sciences
- Science, Technology, Engineering and Math (STEM)
About the Program and Courses
Language of Instruction and Accreditation
Method Of Course Delivery/Convenient Instruction
Opportunities To Interact With Instructors
Cost and Course Materials
Required Technology and Technical Support
Pathway to a Degree
Summer 2023 Online Courses
Subject | SUBJect code AND course # | Course Title | Credits | Pathway | Course Dates |
---|---|---|---|---|---|
Accounting | ACTG 110 | Financial Accounting | 4 | Business | 7/3 - 8/10/2023 |
Accounting | ACTG 120 | Personal Finance | 3 | Business | 7/3 - 8/10/2023 |
Biology | BIOL 104 | Topics in Biology - the Environment | 3 | STEM | 7/3 - 8/10/2023 |
Biology | BIOL 115 | Medical Terminology | 3 | Health | 7/3 - 8/10/2023 |
Biology | BIOL 125 | Nutrition | 3 | Health | 7/3 - 8/10/2023 |
Biology | BIOL 128 | Sports Nutrition | 3 | STEM | 7/3 - 8/10/2023 |
Business Administration | BADM 100 | Business Concepts & Applications | 3 | Business | 7/3 - 8/10/2023 |
Business Administration | BADM 110 | Legal & Ethical Environment of Business I | 3 | Business | 7/3 - 8/10/2023 |
Chemistry | CHEM 200 | Biochemistry | 3 | STEM | 7/3 - 8/10/2023 |
Civil Engineering | CIVL 110 | Engineering Graphics | 3 | STEM | 7/3 - 8/10/2023 |
Computer Information Systems | CISS 100 | Introduction to Computing & Information Science | 3 | STEM | 7/3 - 8/10/2023 |
Computer Information Systems | CISS 109 | Python Programming | 4 | STEM | 7/3 - 8/10/2023 |
Computer Information Systems | CISS 125 | Computer and Information Security | 3 | STEM | 7/3 - 8/10/2023 |
Criminal Justice | CRJS 101 | Introduction to Criminal Justice | 3 | Law | 7/3 - 8/10/2023 |
Criminal Justice | CRJS 110 | Introduction to Criminal Law | 3 | Law | 7/3 - 8/10/2023 |
Economics | ECON 100 | Principles of Macroeconomics | 3 | Business | 7/3 - 8/10/2023 |
Economics | ECON 101 | Principles of Microeconomics | 3 | Business | 7/3 - 8/10/2023 |
Education | EDUC 100 | Child Development | 3 | Education | 7/3 - 8/10/2023 |
Education | EDUC 110 | Foundations of Education in America | 3 | Education | 7/3 - 8/10/2023 |
Electronics | ELET 120 | PC Hardware Essentials | 3 | STEM | 7/3 - 8/10/2023 |
English | ENGL 101 | English Composition I | 3 | Humanities | 7/3 - 8/10/2023 |
English | ENGL 115 | Library Skills for Research | 1 | N/A | 7/3 - 8/10/2023 |
Exercise Science | EXER 101 | Introduction to Exercise Science | 3 | Health | 7/3 - 8/10/2023 |
Fine Arts | ARTS 100 | Survey of Art History I | 3 | Humanities | 7/3 - 8/10/2023 |
Fine Arts | ARTS 104 | History of Fashion | 3 | Humanities | 7/3 - 8/10/2023 |
Health | HLTH 130 | Creating Healthy Relationships | 3 | Health | 7/3 - 8/10/2023 |
Health | HLTH 131 | Stress and Health | 3 | Health | 7/3 - 8/10/2023 |
Health | HLTH 140 | Intervention and Prevention | 3 | Health | 7/3 - 8/10/2023 |
Health | HLTH 160 | Personal & Community Health | 3 | Health | 7/3 - 8/10/2023 |
History | HIST 100 | Western Civ & the World I | 3 | Humanities | 7/3 - 8/10/2023 |
Human Services | HUSV 105 | Human Development & the Family | 3 | Humanities | 7/3 - 8/10/2023 |
Marketing | MKTG 120 | Principles of Marketing | 3 | Business | 7/3 - 8/10/2023 |
Music | MUSC 110 | Music in World Cultures | 3 | Humanities | 7/3 - 8/10/2023 |
Philosophy | PHIL 100 | Introduction to Philosophy | 3 | Humanities | 7/3 - 8/10/2023 |
Physics | PHYS 105 | Introduction to Astronomy | 3 | STEM | 7/3 - 8/10/2023 |
Political Science | POLS 100 | Introduction to Political Science | 3 | Humanities | 7/3 - 8/10/2023 |
Political Science | POLS 105 | American National Government | 3 | Humanities | 7/3 - 8/10/2023 |
Psychology | PSYC 100 | General Psychology | 3 | Humanities | 7/3 - 8/10/2023 |
Sociology | SOCL 100 | Sociology | 3 | Humanities | 7/3 - 8/10/2023 |
Sociology | SOCL 110 | Social Problems | 3 | Humanities | 7/3 - 8/10/2023 |
Sociology | SOCL 120 | Cultural Diversity in American Society | 3 | Humanities | 7/3 - 8/10/2023 |
How to Register for Global Classroom High School Program Course(s)
- The student submits the completed Student Record Information - SRI (PDF) form to their school administrator (i.e., principal, counselor, advisor) electronically for their signature to verify that they are enrolled in high school and that the course(s) they have selected are appropriate for them.
- The school administrator then forwards the completed SRI to the college's Registrar's Office at Registrar@hvcc.edu with a copy to the college's Director of Global Initiatives Dr. Jay Deitchman at Global@hvcc.edu.
- The deadline to submit a competed SRI for Summer 2023 is June 20, 2023.
- Once the completed SRI is received by the college's Registrar's Office it will be processed for registration.
- Each registered student will then receive an email message with additional instructions.