Full-year Courses Taught in the High School
More than 60 College in the High School courses are being taught at 19 participating high schools during the 2024-2025 school year.
2024-2025 Courses by School
Courses begin on Monday, Sept. 30, 2024 and end on Wednesday, June 25, 2025.
Averill Park High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ARTS 115 | Two Dimensional Design | None |
CADD 100 | Topics in 2D AutoCAD | None |
ELET 210 | Digital Electronics | ELET 100 |
THEA 100 | Introduction to Theatre | None |
THEA 110 | Acting I | None |
Ballston Spa High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BIOL 150 | General Biology | None |
ECON 100 | Principles of Macroeconomics | None |
FREN 201 | French Language & Culture IV | FREN 200 |
PHYS 140 | General Physics I | None |
POLS 105 | American National Government | None |
Berlin High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ARTS 129 | Photography I | None |
CADD 100 | Topics in 2D AutoCAD | None |
BOCES
Subject/Course Number | Title | Prerequisite |
---|---|---|
AUTO 120 | Engines | None |
AUTO 125 | Automotive Electricity | None |
AUTO 145 | Passenger Car Chassis I | None |
WELD 103 | Introduction to Welding Lab I | None |
WELD 104 | Introduction to Welding Lab II | WELD 103 |
Burnt Hills – Ballston Lake High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
CHNS 200 | Chinese Language & Culture III | CHNS 101 |
Cohoes High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 100 | French Language & Culture I | None |
FREN 101 | French Language & Culture III | None |
HIST 100 | Western Civilization & the World I | None |
HIST 101 | Western Civilization & the World II | None |
MUSC 106 | The History of Rock & Roll | None |
PHED 146 | Lifetime Fitness & Wellness | None |
SPAN 100 | Spanish Language & Culture I | None |
SPAN 101 | Spanish Language & Culture II | None |
THEA 100 | Introduction to Theater | None |
Colonie High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ARTS 101 | Survey of Art History II | None |
CADD 100 | Topics in 2D AutoCAD | None |
FREN 101 | French Language & Culture II | None |
FREN 200 | French Language & Culture III | None |
ITAL 100 | Italian Language & Culture I | None |
ITAL 101 | Italian Language & Culture II | None |
Columbia High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 200 | French Language & Culture III | None |
MKTG 120 | Principles of Marketing | None |
SPAN 200 | Spanish Language & Culture III | None |
SPAN 201 | Spanish Language & Culture IV | SPAN 200 |
Facing History School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 224 | Graphic Literature | None |
Guilderland High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 110 | Financial Accounting | None |
Lansingburgh High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 120 | Business Mathematics | None |
BADM 207 | Organization & Management | None |
CMPT 101 | Personal Computer Concepts & Applications I | None |
ENGL 204 | American Literature I | None |
Maple Hill High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
SPAN 200 | Spanish Language & Culture III | None |
Questar III
Subject/Course Number | Title | Prerequisite |
---|---|---|
CRJS 101 | Introduction to Criminal Justice | None |
CRJS 150 | Principles of Criminal Investigation I | None |
Ravena-Coeymans-Selkirk High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 200 | French Language & Culture III | None |
FREN 201 | French Language & Culture IV | None |
POLS 105 | American National Government | None |
SPAN 200 | Spanish Language & Culture III | None |
SPAN 201 | Spanish Language & Culture IV | None |
Rensselaer High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
SPAN 201 | Spanish Language & Culture IV | SPAN 200 |
Stillwater High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 101 | French Language & Culture II | None |
Tamarac High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ARTS 133 | Introduction to Digital Photography | None |
ARTS 140 | Television Production I | None |
Waterford-Halfmoon High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 125 | Public Speaking | None |
SPAN 200 | Spanish Language & Culture III | None |
Watervliet High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 200 | Business Communication | None |
CADD 100 | Topics in 2D AutoCAD | None |
SPAN 200 | Spanish Language & Culture III | None |
Registration Information
Registration is open through Oct. 17, 2024.
Registration Calendar (PDF)
Important Information
Course Modalities Explained
How to Register (includes Certificate of Residence Information)
Obtaining College Credit and Transfer Opportunities
Tuition, Refunds, Add/Drop and Withdrawal
Scholarship Opportunities
Online Course Access, Expectations, and Textbook Requirements
Disability Accommodations
Grades and Academic Standing
Get in Touch
College in the High School
Fitzgibbons Health Technologies Center, Room 334
Fax: (518) 629-8103
Regular Hours: Monday - Friday, 8 a.m. - 5 p.m.
Summer 2024 Hours (May 20 - July 26): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant