Fall Courses Taught in the High School
More than 100 College in the High School courses are being taught at 31 participating high schools during Fall 2024.
Fall 2024 Courses by School
Courses begin on Monday, Sept. 30, 2024 and end on Friday, Feb. 7, 2025.
Albany High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BIOL 270 | Anatomy & Physiology I | None |
Albany Leadership Charter School for Girls
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENTR 110 | Introduction to Entrepreneurship | None |
Averill Park High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BIOL 105 | Topics in Biology - The Gene | None |
BIOL 150 | General Biology I | None |
ENGL 115 | Library Skills for Research | None |
POLS 105 | American National Government | None |
Ballston Spa High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
HIST 110 | Interpretations of American History I | None |
PSYC 100 | General Psychology | None |
Berlin High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | Interpretations of American History I | None |
MATH 170 | Precalculus | None |
Bethlehem High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 207 | Organization & Management | None |
BADM 240 | Introduction to Sports Medicine | None |
ENTR 110 | Introduction to Entrepreneurship | None |
Catholic Central School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
CBA
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 120 | Business Math | None |
BADM 200 | Business Communications | None |
BADM 221 | Quantitative Business Applications | None |
MKTG 120 | Principles of Marketing | None |
Cohoes High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 151 | Creative Writing: Short Fiction | None |
FREN 200 | French Language & Culture III | None |
HIST 210 | Honors History - Film as History | None |
PHYS 140 | General Physics I | MATH 170 |
SPAN 200 | Spanish Language & Culture III | None |
Colonie High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 200 | Business Communications | None |
ECON 100 | Principles of Macroeconomics | None |
EDUC 110 | Foundations of Education in America | None |
MKTG 120 | Principles of Marketing | None |
PHED 280 | Introduction to Sports Medicine | None |
PSYC 100 | General Psychology | None |
Columbia High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 120 | Personal Finance | None |
BADM 207 | Organization & Management | None |
CMPT 101 | Computer Concepts and Applications I | None |
ENTR 110 | Introduction to Entrepreneurship | None |
MATH 170 | Precalculus | None |
MATH 180 | Calculus I | MATH 170 |
Doane Stuart
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 125 | Public Speaking | None |
ENGL 151 | Creative Writing: Short Fiction | None |
ENGL 152 | Creative Writing: Poetry & Song | None |
HIST 110 | Interpretations of American History I | None |
Guilderland High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 120 | Personal Finance | None |
ITAL 101 | Italian Language & Culture I | None |
SOCL 110 | Social Problems | None |
Hoosic Valley High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 200 | French Language & Culture III | None |
MATH 180 | Calculus I | None |
SPAN 200 | Spanish Language & Culture III | None |
Hoosick Falls High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 130 | Journalism | None |
HIST 110 | Interpretations of American History I | None |
MATH 170 | Precalculus | None |
MUSC 100 | Music Appreciation I | None |
MUSC 106 | The History of Rock & Roll | None |
La Salle Institute
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
MKTG 210 | Digital Marketing | None |
Lansingburgh High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 151 | Creative Writing: Short Fiction | None |
HIST 110 | Intrepretations of American History I | None |
MATH 150 | College Algebra with Trigonometry | None |
PSYC 100 | General Psychology | None |
Maple Hill High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
Mechanicville High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 115 | Library Skills for Research | None |
Questar III
Subject/Course Number | Title | Prerequisite |
---|---|---|
THEA 110 | Acting I | None |
Ravena-Coeymans-Selkirk High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | Intrepretations of American History I | None |
MATH 125 | Math for Teaching and Learning | None |
MKTG 120 | Marketing | None |
Rensselaer High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
MATH 170 | Precalculus | None |
PSYC 100 | General Psychology | None |
Shaker High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 207 | Organization & Management | None |
BADM 221 | Quantitative Business Applications | None |
CRFT 141 | Jewelry I | None |
CRFT 241 | Jewelry II | CRFT 141 |
ENGL 101 | English Composition I | None |
MATH 150 | College Algebra with Trigonometry | None |
MKTG 120 | Principles of Marketing | None |
Shenendehowa High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
CHEM 110 | General Chemistry I | None |
ECON 100 | Principles of Macroeconomics | None |
ENGL 125 | Public Speaking | None |
MATH 170 | Precalculus | None |
STEM High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
ENGL 102 | English Composition II | None |
Stillwater High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
MATH 150 | College Algebra with Trigonometry | None |
MATH 180 | Calculus I | MATH 170 |
Tamarac High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 110 | Financial Accounting | None |
BADM 240 | Sports Management | None |
ENTR 110 | Entrepreneurship | None |
HIST 202 | History of 20th Century | None |
MKTG 120 | Principles of Marketing | None |
Tech Valley High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
CHNS 200 | Chinese Language & Culture III | None |
CHNS 201 | Chinese Language & Culture IV | CHNS 200 |
HIST 110 | Intrepretations Of American History I | None |
Troy High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ECON 100 | Principles of Macroeconomics | None |
HIST 110 | Intrepretations Of American History I | None |
POLS 105 | American National Government | None |
SOCL 100 | Sociology | None |
Waterford-Halfmoon High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | Intrepretations of American History I | None |
MATH 150 | College Algebra with Trigonometry | None |
MATH 170 | Precalculus | None |
Watervliet High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | English Composition I | None |
ENGL 151 | Creative Writing: Short Fiction | None |
ENGL 216 | Contemporary Novel | None |
HIST 110 | Intrepretations of American History I | None |
MKTG 120 | Principles of Marketing | None |
POLS 105 | American National Government | None |
Registration Information
Registration is open through Oct. 17, 2024.
Registration Calendar (PDF)
Important Information
Course Modalities Explained
How to Register (includes Certificate of Residence Information)
Obtaining College Credit and Transfer Opportunities
Tuition, Refunds, Add/Drop and Withdrawal
Scholarship Opportunities
Online Course Access, Expectations, and Textbook Requirements
Disability Accommodations
Grades and Academic Standing
Get in Touch
College in the High School
Fitzgibbons Health Technologies Center, Room 334
Fax: (518) 629-8103
Regular Hours: Monday - Friday, 8 a.m. - 5 p.m.
Summer 2024 Hours (May 20 - July 26): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant