On the Road Schedule
Representatives from the college's admissions office regularly visit high schools, college fairs and community events. Here's a schedule of where they'll be and when.
DATE | EVent | TIME |
---|---|---|
Saturday, Sept. 9, 2023 | Unite the City at Washington Park | 11 a.m. – 4 p.m. |
Sunday, Sept. 10, 2023 | College Block Party in Downtown Troy, Monument Square | 11 a.m. - 5 p.m. |
Wednesday, Sept. 13, 2023 | Tamarac College Kick Off Event | 2 - 2:55 p.m. |
Monday, Sept. 18, 2023 | Stillwater High School Visit | 8:30 - 9 a.m. |
Monday, Sept. 18, 2023 | Hoosic Valley High School Visit | 9:30 - 10 a.m. |
Monday, Sept. 18, 2023 | Waterford-Halfmoon High School Visit | 10:30 - 11 a.m. |
Monday, Sept. 18, 2023 | Mechanicville Jr Sr High School Visit | 11:30 - 12:05 p.m. |
Monday, Sept. 18, 2023 | Saratoga Springs High School Visit | 1 - 1:30 p.m. |
Monday, Sept. 18, 2023 | CASDA Regional College Fair at HVCC | 6:30 - 8 p.m. |
Tuesday, Sept. 19, 2023 | Averill Park High School Visit | 8 - 8:30 a.m. |
Tuesday, Sept. 19, 2023 | Tamarac High School Visit | 8:50 - 9:20 a.m. |
Tuesday, Sept. 19, 2023 | La Salle Institute Visit | 9:48 - 10:18 a.m. |
Tuesday, Sept. 19, 2023 | Columbia High School Visit | 10:50 - 11:20 a.m. |
Tuesday, Sept. 19, 2023 | New Lebanon Jr Sr High School Visit | 12:45 - 1:15 p.m. |
Tuesday, Sept. 19, 2023 | Troy High School Visit | TBD |
Tuesday, Sept. 19, 2023 | CASDA College Fair at Bethlehem High School | 6:30 - 8 p.m. |
Wednesday, Sept. 20, 2023 | Johnstown High School Visit | 8 - 8:30 a.m. |
Wednesday, Sept. 20, 2023 | Gloversville High School Visit | 9 - 9:30 a.m. |
Wednesday, Sept. 20, 2023 | Fonda-Fultonville High School Visit | 10 - 10:30 a.m. |
Wednesday, Sept. 20, 2023 | Amsterdam High School Visit | 11 - 11:45 a.m. |
Wednesday, Sept. 20, 2023 | Broadalbin-Perth High School Visit | 12:10 - 12:50 p.m. |
Wednesday, Sept. 20, 2023 | Northville High School Visit | 1:30 - 2 p.m. |
Wednesday, Sept. 20, 2023 | CASDA College Fair at Guilderland High School | 6:30 - 8 p.m. |
Thursday, Sept. 21, 2023 | Oppenheim-Ephratah-St. Johnsville High School Visit | 8 - 8:30 a.m. |
Thursday, Sept. 21, 2023 | Sharon Springs High School Visit | 10 - 10:30 a.m. |
Thursday, Sept. 21, 2023 | Cobleskill-Richmondville High School Visit | 11 - 11:30 a.m. |
Thursday, Sept. 21, 2023 | Schoharie High School Visit | 12:15 - 12:45 p.m. |
Thursday, Sept. 21, 2023 | Coxsackie-Athens High School Visit | 2 - 2:30 p.m. |
Thursday, Sept. 21, 2023 | CASDA College Fair at Shaker High School | 6:30 - 8 p.m. |
Friday, Sept. 22, 2023 | Berne-Knox Westerlo High School Visit | 8:15 - 8:45 a.m. |
Friday, Sept. 22, 2023 | Academy of the Holy Names High School Visit | 9:30 - 10 a.m. |
Friday, Sept. 22, 2023 | Albany Leadership Charter High School Visit | 10:25 - 10:55 a.m. |
Friday, Sept. 22, 2023 | Green Tech High School High School Visit | 11:10 - 11:40 a.m. |
Friday, Sept. 22, 2023 | Maple Hill Jr/Sr High School Visit | 12:10 - 12:35 p.m. |
Friday, Sept. 22, 2023 | Ravena-Coeymans-Selkirk High School Visit | 1:30 - 2 p.m. |
Monday, Sept. 25, 2023 | South Glens Falls High School Visit | 8:30 - 9 a.m. |
Monday, Sept. 25, 2023 | Glens Falls High School Visit | 9:30 - 10 a.m. |
Monday, Sept. 25, 2023 | Queensbury High School Visit | 10:30 - 11 a.m. |
Monday, Sept. 25, 2023 | Lake George High School Visit | 11:45 a.m. - 12:15 p.m. |
Monday, Sept. 25, 2023 | Warrensburg Jr/Sr High School Visit | TBD |
Tuesday, Sept. 26, 2023 | Scotia-Glenville High School Visit | 8:30 - 9 a.m. |
Tuesday, Sept. 26, 2023 | Schenectady High School Visit | 9:25 - 9:55 a.m. |
Tuesday, Sept. 26, 2023 | Mohonasen High School Visit | 10:20 - 10:50 a.m. |
Tuesday, Sept. 26, 2023 | Cohoes High School Visit | 11:30 a.m. - 12 p.m. |
Tuesday, Sept. 26, 2023 | Lansingburgh High School Visit | 12:30 - 1 p.m. |
Tuesday, Sept. 26, 2023 | Watervliet Jr/Sr High School Visit | 1:25 - 1:55 p.m. |
Tuesday, Sept. 26, 2023 | CASDA College Fair at Shenendehowa High School | 6:30 - 8 p.m. |
Tuesday, Sept. 26, 2023 | LaSalle Institute Open House Night | 6 - 7 p.m. |
Wednesday, Sept. 27, 2023 | Gloversville High School Information Table | 11 a.m. - 1 p.m. |
Wednesday, Sept. 27, 2023 | Tri-County Counselors Association College Fair | 9 a.m. - 1:30 p.m. |
Wednesday, Sept. 27, 2023 | CASDA College Fair at Capital Region BOCES | 9 - 10 a.m. |
Wednesday, Sept. 27, 2023 | CASDA College Fair at Queensbury High School | 6:30 - 8 p.m. |
Wednesday, Sept. 27, 2023 | SUNY College Fair at Onondago Community College | 6 - 8 p.m. |
Thursday, Sept. 28, 2023 | CASDA College Fair at Capital Region BOCES | 12 - 1 p.m. |
Thursday, Sept. 28, 2023 | Windham Ashland Jewett High School Visit | 8 - 8:45 a.m. |
Thursday, Sept. 28, 2023 | Hunter Tannersville High School Visit | 9:20 - 10 a.m. |
Thursday, Sept. 28, 2023 | Catskill High School Visit | 10:40 - 11:20 a.m. |
Thursday, Sept. 28, 2023 | Hudson Senior High School Visit | 12 - 1 p.m. |
Thursday, Sept. 28, 2023 | Cairo-Durham High School Visit | 1:30 - 2 p.m. |
Thursday, Sept. 28, 2023 | SUNY College Fair at Onondago Community College | 9:30 a.m. - 12:30 p.m. |
Thursday, Sept. 28, 2023 | CASDA College Fair at Saratoga High School | 6:30 - 8 p.m. |
Friday, Sept. 29, 2023 | Cambridge High School Visit | 8 - 8:45 a.m. |
Friday, Sept. 29, 2023 | Schuylerville High School Visit | 9:20 - 10:05 a.m. |
Friday, Sept. 29, 2023 | Hudson Falls High School Visit | 10:50 - 11:50 a.m. |
Friday, Sept. 29, 2023 | Fort Ann High School Visit | 12:15 - 12:45 p.m. |
Friday, Sept. 29, 2023 | Granville Jr/Sr High School Visit | 1:35 - 2:20 p.m. |
Friday, Sept. 29, 2023 | SUNY Operation Inform at Dutchess Community College | 8:30 a.m. - 12:45 p.m. |
Monday, Oct. 2, 2023 | CASDA College Fair at Schalmont High School | 6:30 - 8 p.m. |
Tuesday, Oct. 3, 2023 | Amsterdam High School Mini Fair | 9:15 - 10:15 a.m. |
Wednesday, Oct. 4, 2023 | SUNY Plattsburgh College Fair | 6:30 - 8 p.m. |
Thursday, Oct. 5, 2023 | Catholic Central High School Instant Admit | 12 - 2:30 p.m. |
Thursday, Oct. 5, 2023 | North Country Community College College Fair | 9 - 11 a.m. |
Thursday, Oct. 5, 2023 | SUNY Adirondack College Fair | 6 - 8 p.m. |
Thursday, Oct. 5, 2023 | Jefferson High School Visit | 11:30 a.m. - 2:30 p.m. |
Friday, Oct. 6, 2023 | Crown Point College and Career Fair | TBD |
Tuesday, Oct. 10, 2023 | Poughkeepsie High School Multicultural Fair | 9 a.m. - 1 p.m. |
Tuesday, Oct. 10, 2023 | Mohawk Valley Counseling Association College Fair | 6:30 - 8 p.m. |
Tuesday, Oct. 10, 2023 | Ichabod-Crane High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Oct. 11, 2023 | Vernon-Verona-Sherill College Fair | 1 - 2:30 p.m. |
Wednesday, Oct. 11, 2023 | Rome Free Academy College Night | 6:30 - 8 p.m. |
Wednesday, Oct. 11, 2023 | Corinth High School Instant Admit | 1 - 2:30 p.m. |
Wednesday, Oct. 11, 2023 | Oppenheim-Ephratah-St. Johnsville High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Oct. 12, 2023 | Columbia High School Instant Admit | 8 a.m. - 2 p.m. |
Thursday, Oct. 12, 2023 | Madison County College Fair at Oneida High School | 11 a.m. - 12:30 p.m. |
Thursday, Oct. 12, 2023 | Albany Leadership Charter School Instant Admit | 8:40 - 10:30 a.m. |
Friday, Oct. 13, 2023 | SUNY Operation Inform at Adirondack Community College | 8:30 a.m. - 12:45 p.m. |
Friday, Oct. 13, 2023 | Salem High School Instant Admit | 9:30 a.m. - 2:30 p.m. |
Tuesday, Oct. 17, 2023 | Stillwater High School Instant Admit | 8 a.m. - 2 p.m. |
Wednesday, Oct. 18, 2023 | Duanesburg High School Instant Admit | 8 a.m. - 2 p.m. |
Wednesday, Oct. 18, 2023 | Ballston Spa High School College Fair | 9 - 10:15 a.m. |
Wednesday, Oct. 18, 2023 | Burnt Hills-Ballston Lake High School College Fair | 11 a.m. - 12 p.m. |
Wednesday, Oct. 18, 2023 | Green Tech High School Instant Admit | 8 a.m. - 2:30 p.m. |
Wednesday, Oct. 18, 2023 | Hudson High School Instant Admit | 9:30 a.m. - 2:30 p.m. |
Thursday, Oct. 19, 2023 | Chatham High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Oct. 19, 2023 | Cambridge High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Oct. 19, 2023 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Friday, Oct. 20, 2023 | Cambridge High School Instant Admit | 9 a.m. - 2:30 p.m. |
Friday, Oct. 20, 2023 | Colonie Central High School Mini Fair | 10:15 a.m. - 12:30 p.m. |
Friday, Oct. 20, 2023 | Greenville High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Monday, Oct. 23, 2023 | Hunter Tannersville High School Instant Admit | 1 - 2:30 p.m. |
Tuesday, Oct. 24, 2023 | Rensselaer High School Instant Admit | 8 a.m. - 2 p.m. |
Tuesday, Oct. 24, 2023 | Waterford-Halfmoon High School Instant Admit | 8 a.m. - 2:30 p.m. |
Tuesday, Oct. 24, 2023 | CV-TEC Mineville Instant Admit | 12 - 2:30 p.m. |
Tuesday, Oct. 24, 2023 | Mount Anthony Union High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Tuesday, Oct. 24, 2023 | Voorheesville High School Instant Admit | 8 a.m. - 2:30 p.m. |
Wednesday, Oct. 25, 2023 | Questar III, Troy College Fair | 9 a.m. - 2 p.m. |
Wednesday, Oct. 25, 2023 | Shenendehowa High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 25, 2023 | Berne Knox Westerlo High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 25, 2023 | Tech Valley High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 25, 2023 | Loudonville Christian School Instant Admit | 11 a.m. - 2:30 p.m. |
Wednesday, Oct. 25, 2023 | Capital Region BOCES Nursing College Fair | 9:30 a.m. - 4:30 p.m. |
Thursday, Oct. 26, 2023 | Guilderland High School Instant Admit | 8 a.m. - 2 p.m. |
Friday, Oct. 27, 2023 | Berlin Sr/Jr High School Instant Admit | 8 a.m. - 2 p.m. |
Friday, Oct. 27, 2023 | LaSalle Institute Instant Admit | 8:30 a.m. - 2:30 p.m. |
Monday, Oct. 30, 2023 | Shenendehowa High School Aspire Instant Admit | 12:54 - 1:15 p.m. |
Tuesday, Oct. 31, 2023 | Schoharie High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Oct. 31, 2023 | South Glens Falls High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Oct. 31, 2023 | Queensbury High School Instant Admit | 12 - 2:30 p.m. |
Tuesday, Oct. 31, 2023 | Watervliet High School Instant Admit | 8:30 a.m. - 12 p.m. |
Wednesday, Nov. 1, 2023 | Ravena-Coeymans-Selkirk High School Instant Admit | 8 a.m. - 2 p.m. |
Wednesday, Nov. 1, 2023 | Hamilton Fulton Montgomery BOCES Career and Technical Center College Fair | 9 a.m. - 2 p.m. |
Thursday, Nov. 2, 2023 | SUNY Operation Inform at Binghamton University | 8:30 a.m. - 12:45 p.m. |
Thursday, Nov. 2, 2023 | South Colonie High School Instant Admit | 8 a.m. - 2 p.m. |
Thursday, Nov. 2, 2023 | Averill Park High School Instant Admit | 9 a.m. - 2:30 p.m. |
Monday, Nov. 6, 2023 | Galway High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 7, 2023 | Mohonasen High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Tuesday, Nov. 7, 2023 | Coxsackie-Athens High School Instant Admit | 9:30 a.m. - 2:30 p.m. |
Wednesday, Nov. 8, 2023 | New Lebanon Jr/Sr High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Nov. 8, 2023 | Hadley Luzerne Jr/Sr High School Instant Admit | 9:30 a.m. - 2 p.m. |
Wednesday, Nov. 8, 2023 | Tamarac High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Thursday, Nov. 9, 2023 | Cohoes High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Nov. 9, 2023 | Argyle High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Nov. 9, 2023 | Schuylerville High School Instant Admit | 10:30 a.m. - 2:30 p.m. |
Monday, Nov. 13, 2023 | Cairo-Durham High School Instant Admit | 10 a.m. - 2:30 p.m. |
Monday, Nov. 13, 2023 | Wallkill Senior High School. Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 14, 2023 | Ichabod-Crane High School Instant Admit | 9 a.m. - 12 p.m. |
Tuesday, Nov. 14, 2023 | Saratoga Central Catholic Instant Admit | 8:30 a.m. - 2:30 p.m. |
Tuesday, Nov. 14, 2023 | Bethlehem High School Instant Admit | 8 a.m. - 2:30 p.m. |
Wednesday, Nov. 15, 2023 | Saratoga Springs High School Instant Admit | 9 a.m. - 1:30 p.m. |
Wednesday, Nov. 15, 2023 | Scotia-Glenville High School Instant Admit | 9:15 a.m. - 2:30 p.m. |
Wednesday, Nov. 15, 2023 | Maple Hill Jr/Sr High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Nov. 15, 2023 | Christian Brothers Academy Instant Admit | 8:30 a.m. - 2:30 p.m. |
Thursday, Nov. 16, 2023 | Shaker High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Nov. 16, 2023 | Capital Region BOCES Instant Admit | 8 a.m. - 2:30 p.m. |
Friday, Nov. 17, 2023 | Taconic Hills High School | 11 a.m. - 2 p.m. |
Friday, Nov. 17, 2023 | Ballston Spa High School Instant Admit | 9 a.m. - 2:30 p.m. |
Friday, Nov. 17, 2023 | Niskayuna High School Instant Admit | 8:45 a.m. - 3:15 p.m. |
Tuesday, Nov. 21, 2023 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 21, 2023 | Greenwich High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 28, 2023 | Lansingburgh High School Instant Admit | 8 a.m. - 2:30 p.m. |
Tuesday, Dec. 5, 2023 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Dec. 6, 2023 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Dec. 6, 2023 | Mechanicville Jr/Sr High School | 9 a.m. - 2:30 p.m. |
Thursday, Dec. 7, 2023 | South Colonie High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Dec. 7, 2023 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Tuesday, Dec. 12, 2023 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Dec. 13, 2023 | Shenendehowa High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Dec. 20, 2023 | Ichabod-Crane High School Instant Admit | 9 a.m. - 12 p.m. |
Wednesday, Jan. 10, 2024 | McCann Technical School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, April 11, 2024 | Ravena-Coeymans-Selkirk High School College Panel Night | 6 - 8 p.m. |
Get in Touch
Admissions Office
Guenther Enrollment Services Center, Room 223
Regular Hours: Monday – Friday, 8 a.m. – 5 p.m.
Summer 2024 Hours (May 20 - July 26): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed