Accreditation, Approval and Licensure of Institution & Programs
Middle States Commission on Higher Education Accreditation
Hudson Valley Community College is accredited by the Middle States Commission on Higher Education, 1007 North Orange Street, 4th Floor, MB #166, Wilmington, DE 19801. The MSCHE is an institutional accrediting agency recognized by the U.S. Secretary of Education and the Council for Higher Education Accreditation (CHEA).
Hudson Valley Community College has been accredited by MSCHE since 1969. The last reaffirmation of accreditation was June 22, 2023. The next evaluation visit is scheduled for the 2030-2031 academic year.
View Hudson Valley’s listing on the Middle States Commission website.
Registered and Accredited Programs
The college is supervised by the State University of New York (SUNY) and its curricula are registered by the New York State Education Department. All of Hudson Valley's programs are registered and approved by the New York State Department of Education.
In addition, several of the academic programs are accredited by specialized national professional accrediting associations.
Programmatic Accreditation Details
Professional Licensure
Licensure Exam Pass Rates
Program | 2021 Pass Rate | 2022 Pass Rate | 2023 Pass Rate | |||
---|---|---|---|---|---|---|
Dental Hygiene | 100% | 95% | 100% | |||
Diagnostic Medical Sonography | OB/GYN | 100% | OB/GYN | 88% | OB/GYN | 91% |
Abdomen | 33% | Abdomen | 20% | Abdomen | 60% | |
Physics | 100% | Physics | 100% | |||
Paramedic | 95% | 97% | 100% | |||
Diagnostic Cardiac Sonography | 100% | Adult Echo | 100% | Adult Echo | 78% | |
Physics | 100% | Physics | 100% | |||
Mortuary Science | Arts | 92% | Arts | 73% | Arts | 100% |
Science | 77% | Science | 88% | Science | 83% | |
Nursing | 91% | 96% | 96% | |||
Polysomnography | 100% | 100% | 100% | |||
Radiologic Technology | 93% | 100% | 95% | |||
Respiratory Therapy | 100% | 100% | 100% | |||
Surgical Technology | 65% | 56% | 67% |
Professional Licensure Disclosures
New York State prides itself in the high quality of its licensed and certified professionals. For the protection of its citizens, each license and certificate has requirements that individuals must meet in order to be licensed or certified in New York State. SUNY's academic programs leading to licensure or certification are carefully designed to meet and exceed these State requirements. This is a role SUNY plays in protecting the public. Other states frequently have their own requirements, so if your goal is to practice in another state, this disclosure will help you check to see what that state requires.
Per U.S. Federal Regulations, §668.43 (2019 Rule), and in compliance with the SARA Policy Manual version 23.1, Hudson Valley Community College provides the following disclosure related to the educational requirements for professional licensure and certification. 1
This Disclosure is strictly limited to Hudson Valley Community College's determination of whether the below educational programs - that if successfully completed, would be sufficient to meet the educational licensure or certification requirements in a State. 2
- Addictions Counseling AAS
- Cardiovascular Interventional Technology Certificate
- Dental Assisting Certificate
- Dental Hygiene AAS
- Diagnostic Cardiac Sonography Certificate
- Diagnostic Medical Sonography Certificate
- Mortuary Science AAS
- Nursing AAS
- Paramedic AAS
- Paramedic Certificate
- Polysomnography AAS
- Radiologic Technology AAS
- Respiratory Care AAS
- Surgical Technology AAS
Hudson Valley Community College cannot provide verification of an individual's ability to meet licensure or certification requirements unrelated to its educational programming. Such individual determinations are made by state licensing boards, and are fact-specific determinations.
This disclosure does not provide any guarantee that any particular state licensure or certification entity will approve or deny your application. Furthermore, this disclosure does not account for changes in state law or regulation that may affect your application for licensure and occur after this disclosure has been made. Enrolled students and prospective students are strongly encouraged to contact their State's licensure entity using the links provided to review all licensure and certification requirements imposed by their state(s) of choice.
Hudson Valley Community College has designed an educational program curriculum for the above areas of study - that if successfully completed is sufficient to meet the licensure and certification requirements for an advanced practice license in the following states 3:
New York State Licensed Professions
State | Licensure contact |
---|---|
New York | NYS Office of the Professions |
Specific Areas of Study
Area of study | States where program meets licensing requirements | States where program does not meet licensing requirements |
---|---|---|
Addictions Counseling AAS | New York | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming |
Cardiovascular Interventional Technology Certificate | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | |
Dental Assisting Certificate | New York | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming |
Dental Hygiene AAS | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | |
Diagnostic Cardiac Sonography Certificate | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | New Hampshire, New Mexico, North Dakota, Oregon |
Diagnostic Medical Sonography Certificate | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | New Hampshire, New Mexico, North Dakota, Oregon |
Mortuary Science AAS | Alabama, Alaska, Arizona, Arkansas, Colorado, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Illinois,Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Michigan, Minnesota, Mississippi, Missouri,Montana, Nebraska, New Mexico, North Dakota, New Jersey, North Carolina, Ohio, Oklahoma, Oregon, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, Washington DC, Wisconsin, Maine, Massachusetts, New Hampshire, New York, Pennsylvania, Rhode Island, South Dakota, Vermont, West Virginia, Wyoming | |
Nursing AAS | Florida, Maine, New York, Rhode Island, Vermont | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming State board needs to approve of program/degree when submitting transcripts |
Paramedic AAS | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Louisiana, Michigan, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Jersey, New Mexico, New Hampshire, New York, North Carolina, North Dakota, Ohio, Oregon, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Vermont, Wyoming | Kentucky |
Paramedic Certificate | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Louisiana, Michigan, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Jersey, New Mexico, New Hampshire, New York, North Carolina, North Dakota, Ohio, Oregon, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Vermont, Wyoming | Kentucky |
Polysomnography AAS | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | |
Radiologic Technology AAS | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | |
Respiratory Care AAS | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, Wisconsin, Wyoming | |
Surgical Technology AAS | Colorado, Connecticut, Idaho, Illinois*, Indiana, Massachusetts, New Jersey, North Dakota*, New York, Oregon, Pennsylvania, Tennessee, Texas, Virginia, Washington, Washington DC * - approval of program by State |
Alabama, Alaska, Arizona, Arkansas, California, Delaware, Florida, Georgia, Hawaii, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, North Carolina, Ohio, Oklahoma, Rhode Island, South Carolina, South Dakota, Utah, Vermont, West Virginia, Wisconsin, Wyoming |
1 The terms related to licensure and certification, among others, vary by state and your state may use different terms.
2 This determination is based on the educational and curricular requirements of each state for licensure (i.e., excluding any special, temporary licensure that may be granted) and does not imply that other requirements for licensure do not exist or have been determined to have been met by this program or that any necessary approvals for clinical placements have been secured at the time of enrollment. A license in the state of intended practice is a requirement of entry and continuation in the program. Each student should verify their particular situation with their intended state's licensing entity.
3 If the State does not regulate/license advanced practice, Hudson Valley Community College's program has been determined to be sufficient for these purposes.
Programmatic Accreditation
Several programs at Hudson Valley have programmatic accreditation. Program-level accreditation is specialized or professional accreditation in which programs must adhere to specific standards set by the accrediting body. Many fields may require employees to have graduated from an accredited program.
The following programs are accredited by the specific accreditation agencies.
Program | Accrediting Body | Year of Next Review |
---|---|---|
Automotive Technical Services - Autobody Repair A.O.S. | Automotive Service Excellence (ASE) | 2031 |
Automotive Technical Services A.O.S. | Automotive Service Excellence (ASE) | 2030 |
Civil Engineering Tech. A.A.S. | Engineering Technology Accreditation Commission (ETAC) of ABET | 2029 |
College in the High School | National Alliance of Concurrent Enrollment Partnerships (NACEP) | 2025 |
Dental Hygiene AAS | Commission on Dental Accreditation of the American Dental Association | 2026 |
Diagnostic Cardiac Sonography Certificate (ECHO) | Commission on Accreditation of Allied Health Education Programs - Joint Review Committee on Education in Diagnostic Medical Sonography | 2027 |
Diagnostic Medical Sonography Certificate | Commission on Accreditation of Allied Health Education Programs - Joint Review Committee on Education in Diagnostic Medical Sonography | 2027 |
Early Childhood A.A.S. | National Association for the Education of Young Children (NAEYC). | 2024 |
Electrical Engineering Tech. Electronics A.A.S. | Engineering Technology Accreditation Commission (ETAC) of ABET | 2029 |
Mechanical Engineering Tech. A.A.S. | Engineering Technology Accreditation Commission (ETAC) of ABET | 2029 |
Mortuary Science A.A.S. | American Board of Funeral Service Education | 2030 |
Nursing A.A.S. | Accreditation Commission for Education in Nursing | 2025 |
Paramedic A.A.S. | Commission on Accreditation of Allied Health Education Programs - Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP) | 2024 |
Paramedic Certificate | Commission on Accreditation of Allied Health Education Programs - Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions | 2024 |
Polysomnography A.A.S. | The Commission on Accreditation of Allied Health Education Programs (CAAHEP) | 2027 |
Radiologic Technology A.A.S. | The Joint Review Committee on Education in Radiologic Technology | 2024 |
Respiratory Care A.A. S. | Commission on Accreditation for Respiratory Care | 2026 |
Surgical Technology A.A.S. | Commission of Accreditation of Allied Health Education Programs (CAAHEP) | Pending Review Results |