Adjunct and Overload Faculty Pay Schedule

Fiscal Year 2023/2024

Spring 2024

Spring 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 3 1/16/2024-3/08/2024 4 pays 2/9/2024 3/22/2024
Part of Term 4 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 5 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 6 1/16/2024-4/08/2024 6 pays 2/9/2024 4/19/2024
Part of Term 7B 2/12/2024-5/10/2024 7 pays 2/23/2024 5/17/2024
Part of Term 7 3/18/2024-5/10/2024 4 pays 4/5/2024 5/17/2024

Winter 2024

Winter 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/2/2024-1/12/2024 1 pay 1/26/2024 1/26/2024

Fall 2023

Fall 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 3 8/28/2023-10/20/2023 4 pays 9/22/2023 11/3/2023
Part of Term 4 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 5 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 6 8/28/2023-11/3/2023 5 pays 9/22/2023 11/17/2023
Part of Term 7B 9/25/2023-12/15/2023 6 pays 10/20/2023 12/29/2023
Part of Term 7 10/23/2023-12/15/2023 5 pays 11/3/2023 12/29/2023

Fiscal Year 2022/2023

Summer 2023

Summer 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 5/22/2023-6/8/2023 2 pays 6/2/2023 6/16/2023
Part of Term 2 5/22/2023-6/29/2023 4 pays 6/2/2023 7/14/2023
Part of Term 3 5/22/2023-8/10/2023 7 pays 6/2/2023 8/25/2023
Part of Term 5 7/3/2023-7/20/2023 2 pays 7/14/2023 7/28/2023
Part of Term 6 7/3/2023-8/10/2023 4 pays 7/14/2023 8/25/2023
Part of Term 8 7/3/2023-8/10/2023 4 pays 7/14/2023 8/25/2023

Spring 2023

Spring 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 3 1/17/2023-3/10/2023 4 pays 2/10/2023 3/24/2023
Part of Term 4 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 5 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 7B 2/13/2023-5/12/2023 7 pays 2/24/2023 5/19/2023
Part of Term 7 3/20/2023-5/12/2023 4 pays 4/6/2023 5/19/2023

Winter 2023

Winter 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/3/2023-1/13/2023 1 pay 1/13/2023 1/13/2023

Fall 2022

Fall 2022 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term 1 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 3 8/29/2022-10/21/2022 4 pays 9/23/2022 11/4/2022
Part of Term 4 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 5 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 7B 9/26/2022-12/16/2022 6 pays 10/21/2022 12/30/2022
Part of Term 7 10/24/2022-12/16/2022 5 pays 11/4/2022 12/30/2022

Get in Touch

Payroll Office

Administration Building, Room 250

Office Hours: 8 a.m. - 4:30 p.m.
Summer 2023 Hours (May 22 - July 28): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed